Miễn phí
Tác giả: Chưa cập nhật
Ngày: Trước 2025
Định dạng file: .PDF 19 lượt xem
Table of Contents
| Dedication | I |
| Acknowledgment | II |
| Table of Contents | III |
| List of Tables | VI |
| List of Figures | VIII |
| Abstract | IX |
| Chapter One: The Research General Framework | |
| Introduction | 2 |
| Problem Statement | 3 |
| Research Hypotheses | 3 |
| The Research Model | 4 |
| The Research Variables | 5 |
| The Research Objectives | 6 |
| The Research Importance | 6 |
| Chapter Two: Literature Review | |
| Section One: The Concept of Human Resources Management | |
| Introduction | 9 |
| Human Resource Management (HRM) Practices | 11 |
| Evolution of HRM | 12 |
| Aims of HRM | 14 |
| HR Management Roles | 15 |
| Human Resource Management Functions | 16 |
| Section Two: HRM Dimensions of the Research | |
| Introduction | 21 |
| HR Planning | 21 |
| Training And Development (T&D) | 25 |
| Performance Appraisal | 29 |
| Compensation | 33 |
| Section Three: Organizational Performance | |
| Introduction | 37 |
| Operational Performance | 39 |
| Non-Financial Performance | 42 |
| Financial Performance | 42 |
| Consequences of HRM Practices | 43 |
| Section Four: Manufacturing Industry in Gaza | |
| Introduction | 47 |
| Definition of Manufacturing | 48 |
| Classification of the Industrial Sector | 48 |
| Basic Features of the Palestinian Industrial Sector | 49 |
| Basic Features of the Palestinian Economy | 50 |
| The Importance of Manufacturing Industry in the Occupied Palestinian Territory | 53 |
| Chapter Three: Previous Studies | |
| Introduction | 56 |
| Palestinian (Local) Studies | 56 |
| Arabic Studies | 62 |
| Foreign Studies | 70 |
| General Commentary on Reviewed Studies | 83 |
| Chapter Four: Research Design and Methodology | |
| Section one: Methodology and Procedures | |
| Introduction | 86 |
| Research Methodology | 86 |
| Research Population | 86 |
| Inclusion and Exclusion Criteria | 86 |
| Research Sample | 87 |
| Data Collection | 88 |
| Questionnaire Design | 89 |
| Section Two: Testing of Research Tool | |
| Introduction | 91 |
| Data Analysis | 91 |
| Validity of Questionnaire | 92 |
| Reliability of Questionnaire | 100 |
| Chapter Five: Data Analysis and Hypotheses Test | |
| Introduction | 102 |
| Descriptive Analysis of the Sample Statistics | 102 |
| Data Analysis | 107 |
| Hypotheses Test | 130 |
| Chapter Six: Conclusions and Recommendations | |
| Introduction | 149 |
| Conclusions | 149 |
| Recommendations | 154 |
| Future Researches | 156 |
| References | 157 |
| Annexes | 166 |
Liên kết tải về
Link Download chính thức:
The Strategic Impact of Human Resource Management Practices on Business Performance of Manufacturing Firms in Gaza Strip
Tải xuốngXem Online:

